Best Smartphones under ₹20000 in December 2024
If you are planning to buy a new smartphone in December 2024, which is under Rs 20,000, then you can buy iQOO Z9, Moto G85, OnePlus Nord CE 4 Lite and Realme P1 in your budget, which offer advanced specifications like high refresh rate, multiple camera system and fast charging capability.
Smartphones under ₹20,000
You know that every month new phones are launched and new smartphones of every price range are launched in the market. So it becomes difficult to keep track of all the phones. To save you from this problem, we have prepared a list of phones. This will help you in choosing the right phone and in this list we have included Best phones under ₹20,000.
Best Phones under ₹20000
1) iQOO Z9:
Specification | Details |
Processor | MediaTek Dimensity 7200 Octa-core |
Display | 6.67-inch AMOLED, 120Hz refresh rate |
Rear Camera | 50MP Primary + 2MP Secondary |
Front Camera | 16MP |
RAM | 8GB |
Internal Storage | 128GB |
Battery | 5000mAh with 44W fast charging |
Operating System | Android v14 |
5G Support | Dual 5G SIM support |
Price | Rs.19,998 (Amazon) |
2) Moto G85:
Specification | Details |
Processor | Snapdragon 6s Gen 3 Octa-core |
Display | 6.67-inch P-OLED, 120Hz refresh rate |
Rear Camera | 50MP Primary + 8MP Ultra-wide lens |
Front Camera | 32MP |
Battery | 5000mAh with 33W fast charging |
Operating System | Android 14 |
5G Support | Dual 5G SIM connectivity |
3) OnePlus Nord CE 4 Lite:
Specification | Details |
Display | 6.67-inch Full-HD+ AMOLED, 1080 x 2400 pixels, 120Hz, 2100 nits peak brightness, 20:9 aspect ratio |
Processor | Qualcomm Snapdragon 695, Adreno 619 GPU |
Processor | Qualcomm Snapdragon 695, Adreno 619 GPU |
RAM | 8GB LPDDR4X |
Internal Storage | Up to 256GB UFS 2.2 |
Operating System |
OxygenOS 14 based on Android 14 |
Rear Camera | 50MP Sony LYT-600 Primary (OIS) + 2MP Depth Sensor |
Front Camera | 16MP with EIS (Electronic Image Stabilization) |
Battery | 5500mAh with 80W SuperVOOC fast charging, 5W reverse charging |
Connectivity | 5G, Wi-Fi 5, GPS, Bluetooth 5.1, USB Type-C |
Water Resistance | IP54-rated (Dust and Splash Resistance) |
Other Features | In-display Fingerprint Scanner, 3.5mm Audio Jack |
4) Realme P1:
Details | Specification |
Display | 6.67-inch Full HD+ AMOLED, 2400 x 1080 pixels, 120Hz refresh rate, 240Hz touch sampling rate, 2000 nits peak brightness |
Operating System | RealmeUI 5.0 based on Android 14 |
OS Updates | 3 years of OS updates, 4 years of security patches |
Processor | MediaTek Dimensity 7050 SoC, Mali-G68 MC4 GPU |
RAM | Up to 8GB LPDDR4x |
Internal Storage | 256GB UFS 3.1, expandable up to 1TB via MicroSD card |
Rear Camera | 50MP Sony LYT600 Primary + 2MP Secondary Sensor |
Front Camera | 16MP front-facing camera for selfies and video calls |
Battery | 5000mAh with 45W SUPERVOOC fast charging |
For Tech Videos Subscribe this Channel
Read More Article like this
Best Smartwatch for Kids: Fitbit Ace LTE is the Perfect Wearable